| Category | Amount |
|---|---|
| Income | |
| Ticket Sales | $29,671 |
| Silent/Ticket Auctions | $11,024 |
| Bar Sales* | $10,608 |
| Priory Hospitality Group Donations (Event staff labor, food preparation and service, cash bonus for salaried managers, room rent, etc.) | $9,412 |
| Donations from Public | $3,465 |
| Sponsorships | $7,000 |
| Merchandise Sales | $3,458 |
| Miscellaneous Sales | $295 |
| Total Income | $74,933 |
| Expenses | |
| Food (Purchased from U.S. Foods, etc.) | $936 |
| Liquor/Beer/Wine | $4,199 |
| Miscellaneous Event Expenses (Sound System Rental & Service, Sponsor Posters, Auction Materials, Merchandise, Ticketing Fees, etc.) | $4,838 |
| Office Supplies | $155 |
| Cash Gratuity – Priory Staff | $500 |
| Total Expenses | $10,628 |
| Net Income | $64,205 |
All net bar proceeds were donated to Raise a Glass for Riley's Pour House Fund.
All net proceeds are being held in a segregated checking account with First National Bank of Pennsylvania. No disbursements have been made from this checking account except for expenditures related to the 8.24.25 Raise a Glass event.